AWARDS & ORATIONS
|
-: LIFE TIME ACHIEVEMENT AWARDS :-
Sl | Year | NAMES | EVENTS |
32 | 2024 | ||
31 | 2023 | DR P S PRABHAKARAN & DR N SRINIVASAN | SURGEONS DAY |
30 | 2022 | DR K V ASHOK KUMAR & DR K RAMADEV | SURGEONS DAY |
29 | 2021 | DR JOSEPH ANTONY & DR K R SRIMURTHY | SURGEONS DAY |
28 | 2021 | DR K R SRIMURTHY | SURGEONS DAY |
27 | 2020 | DR C R CHHALLANI | SURGEONS DAY |
26 | 2020 | DR SUBRAMANI S A | SURGEONS DAY |
25 | 2019 | DR S B BELANI | SURGEONS DAY |
24 | 2019 | DR M G BHJAT | SURGEONS DAY |
23 | 2018 | DR K M RAMANNA | SURGEONS DAY |
22 | 2017 | DR MADAIAH & DR KAMALA N | SURGEONS DAY |
21 | 2016 | DR K JAGANMAYA | SURGEONS DAY |
20 | 2015 | DR S HARINARAYAN | SURGEONS DAY |
19 | 2014 | DR PS MAIYA | SURGEONS DAY |
18 | 2014 | DR K S SHEKAR | LIVING LEGEND SURGEON WAS HONOURED ON THE OCCASION OF 40 YEARS DURING SURGEONS DAY –
2014 |
17 | 2013 | DR NAGABHUSHANA SWAMY | SURGEONS DAY |
16 | 2012 | DR G GOPAL | SURGEONS DAY |
15 | 2011 | DR C K SUBBAIAH | SURGEONS DAY |
14 | 2010 | DR G S DINESH BABU | SURGEONS DAY |
13 | 2009 | DR B MARIYAPPA | SURGEONS DAY |
12 | 2008 | DR NARAYANA SWAMY N A | SURGEONS DAY |
11 | 2007 | DR B V RAMALINGA SETTY | SURGEONS DAY |
10 | 2006 | DR N B AMARESH | SURGEONS DAY |
9 | 2005 | DR U SESHADRI | SURGEONS DAY |
8 | 2004 | DR M H KRISHNAN | SURGEONS DAY |
7 | 2003 | DR H SADANANDA BALLAL | SURGEONS DAY |
6 | 2002 | DR P R SATHYANARAYANA SETTY | CSEP 2002 |
5 | 2001 | DR C VITTAL | SURGEONS DAY |
4 | 2000 | DR B M AGADI | CSEP 2000 |
3 | 2000 | DR D SOMASEKHARAIAH | CSEP 2000 |
2 | 2000 | DR K S SHEKAR | SURGEONS DAY |
1 | 2000 | DR K KRISHNA MURTHY | SURGEONS DAY |
PROF B.N.BALAKRISHNA RAO MEMORIAL ORATION:
DURING SURGEONS DAY.
27 | 2021 | DR ANIL K D CRUZ |
26 | 2020 | DR SANTHOSH JOHN ABRAHAM |
25 | 2019 | DR PARVEEN BHATIA |
24 | 2018 | DR ADARSH CHAUDARY |
23 | 2017 | DR BADWE R A |
22 | 2016 | DR M C MISHRA |
21 | 2015 | DR PRADEEP CHOWBEY |
20 | 2014 | DR G V RAO |
19 | 2013 | DR ABHAY N DALVI |
18 | 2012 | DR SHAILESH PUTAMBEKAR |
17 | 2011 | DR K RAVINDRANATH |
16 | 2010 | DR CHINTAMANI M |
15 | 2009 | DR RAMESH ARDHNARI |
14 | 2008 | DR A KRIPLANI |
13 | 2007 | DR NARENDRA KUMAR PANDEY |
12 | 2006 | DR S M BOSE |
11 | 2005 | DR C R BALLAL |
10 | 2004 | DR RAVINDRA D BAPAT |
9 | 2003 | DR S VITTAL |
8 | 2002 | DR PIJALA RAMAKRISHNA |
7 | 2001 | DR T E UDWADIA |
6 | 2000 | DR P B DESAI |
5 | 1999 | DR B KRISHNA RAU |
4 | 1998 | DR M H KRISHNAN |
3 | 1997 | DR L J D’ SOUZA |
2 | 1996 | DR B M L KAPUR |
1 | 1995 | DR S S DESMUKH |
DR NITHYANANDA SHETTY ENDOWMENT LECTURE
Sl # | Year | Name |
11 | 2020 | DR C S RAJAN – BENGALURU |
10 | 2019 | DR K R SURESH – BENGALURU |
9 | 2018 | DR SRIKRISHNA – BENGALURU |
8 | 2017 | DR VIVEKANAND – BENGALURU |
7 | 2016 | DR K S GOPINATH – BENGALURU |
6 | 2015 | DR U VASUDEVA RAO – BENGALURU |
5 | 2014 | DR SHSHIDHAR BUGGI – BENGALURU |
4 | 2013 | DR PINJALA RAMAKRISHNA – HYDERBAD |
3 | 2012 | DR SANJAY SHARMA – MUMBA |
2 | 2011 | DR T VIDYASAGARAN – CHENNAI |
1 | 2010 | DR K P SHEKA – USA |
THIS ORATION IS HELD DURING THE CONTINUING SURGICAL EDUCATION PROGRAM EVERY YEAR
28 | 2023 | DR |
27 | 2022 | DR UDAY MUDDEBIHAL |
26 | 2021 | DR H K NAGARAJ |
25 | 2020 | DR SUBRAMANI S A |
24 | 2019 | DR K LAKSHMAN |
23 | 2018 | DR SHANKARAPPA M |
22 | 2017 | DR P S VENKATESH RAO |
21 | 2016 | DR C S RAJAN |
20 | 2015 | DR M VIJAYA KUMAR |
19 | 2014 | DR C R BALLAL |
18 | 2013 | DR SOMARAJU |
17 | 2012 | DR EDWIN RAVI KUMAR |
16 | 2011 | DR GURUMURTHY |
15 | 2010 | DR N PRABHUDEV |
14 | 2009 | DR D R SEKHAR |
13 | 2008 | DR G K VENKATESH |
12 | 2007 | DR K V ASHOK KUMAR |
11 | 2006 | DR K RAMADEV |
10 | 2005 | DR M MUNIREDDY |
9 | 2004 | DR NANDA KUMAR JAIRAM |
8 | 2003 | DR C PALANIVELU |
7 | 2002 | DR C K SUBBAIAH |
6 | 2001 | DR D SOMASEKHARAIAH |
5 | 2000 | DR G S DINESH BABU |
4 | 1999 | GP CAPT T K SEN |
3 | 1998 | DR MALATI GUPTA |
2 | 1997 | DR R D BAPAT |
1 | 1996 | DR P S PRABHAKARAN |
PROF.M.AUTHIKESHAVALU MEMORIAL ORATION:
DR. JAYARAJAN SON OF LATE PROF.M.AUTHIKESHAVALU
TO BE INVITED FOR THE ORATION FROM ST.MARTHAS HOSPITAL
SL | YEAR | NAMES |
43 | 2023 | |
42 | 2022 | DR HANUMANTHAIAH K S |
41 | 2021 | DR RAJASHEKAR REDDY H V |
40 | 2020 | DR AJIT HUILGOL |
39 | 2019 | DR R MURALIDHAR |
38 | 2018 | DR H V SHIVARAM |
37 | 2017 | DR M R SREEVATHSA |
36 | 2016 | DR T DURGANNA |
35 | 2015 | DR UDAY M MUDDEBIHAL |
34 | 2014 | DR U VASUDEVA RAO |
33 | 2013 | DR C R CHHALLANI |
32 | 2012 | DR TH ANJANAPPA |
31 | 2011 | DR C S RAJAN |
30 | 2010 | DR ASHOK NAYAK K |
29 | 2009 | DR B R PRAKASH |
28 | 2008 | DR K LAKSHMAN |
27 | 2007 | DR M G BHAT |
26 | 2006 | DR ANANTHARAMA B A |
25 | 2005 | DR K S GOPINATH |
24 | 2004 | DR K V ASHOK KUMAR |
23 | 2003 | DR S B BELANI |
22 | 2002 | DR M N SUBRAMANYA |
21 | 2001 | DR K R SRIMURTHY |
20 | 2000 | DR B V RAMALINGA SETTY |
19 | 1999 | DR P S PRABHAKARAN |
18 | 1998 | DR B SADASHIVA MURTHY |
17 | 1997 | DR GP CAPT N B AMARESH |
16 | 1996 | DR JOSEPH ANTONY |
15 | 1995 | DR K S SHEKAR |
14 | 1994 | DR B T SAMPATH KUMAR |
13 | 1993 | DR U SESHADRI |
12 | 1992 | DR A S VIJAYA KANTHA |
11 | 1991 | DR A F A MASCARENHAS |
10 | 1990 | DR C VITTAL |
9 | 1989 | CANCELLED |
8 | 1998 | DR H S BHAT |
7 | 1987 | DR R M VARMA |
6 | 1986 | DR P R SATHYANARAYAN SETTY |
5 | 1985 | DR GIRINATH |
4 | 1984 | DR V N SHRIKANDE |
3 | 1983 | DR MANOHAR JOSHI |
2 | 1982 | DR K KRISHNA MURTHY |
1 | 1981 | DR T S JAIRAM |